ON YOUR LAURELS!!
Name | Class | Total marks | school rank | ZonalRank | International rank | Award won |
---|---|---|---|---|---|---|
G.Athul | I | 27 | 3 | 171 | 655 | Bronze medal |
Abarna Sateesh | I | 29 | 1100 | 430 | Gold medal | |
Jaffrin crena | I | 27 | 2 | 160 | 625 | Silvermedal |
Glen R Cabrio | II | 30 | 1 | 54 | 229 | Gold medal |
S.P.Ananditta | II | 30 | 2 | 56 | 231 | Silver medal |
N.G.Nandhini | II | 29 | 3 | 64 | 285 | Bronze medal |
R.A.Nithica mariyam | III | 17 | 1 | 430 | 2258 | Gold medal |
V.K.Abirami | III | 14 | 2 | 644 | 3090 | Silver medal |
S.Serlin Jino | III | 10 | 3 | 999 | 4315 | Bronze medal |
R.K.Azeba | VI | 46 | 1 | 2 | 63 | Rs.2500& Zonal silver medal |
R.V.Athirsha | VI | 22 | 2 | 324 | 2533 | Silver medal |
ICO
Name | Class | Total marks | school rank | ZonalRank | International rank | Award won |
---|---|---|---|---|---|---|
Glen R Cabrio | II | 27 | 1 | 149 | 418 | Gold medal |
V.S.Ashika | II | 27 | 2 | 150 | 419 | Silver medal |
S.Shinju | II | 27 | 3 | 151 | 420 | Bronze medal |
R.A.Nithica mariyam | III | 15 | 1 | 575 | 2128 | Gold medal |
G.S.Preyashana | III | 13 | 2 | 693 | 2498 | Silver medal |
Barat Bahulayan | III | 13 | 3 | 723 | 2600 | Bronze medal |
S.B.Santhiya santhosh | VI | 15 | 1 | 1012 | 5054 | Gold medal |
ISO
Name | Class | Total marks | school rank | ZonalRank | International rank | Award won |
---|---|---|---|---|---|---|
Abel Shamlin | I | 14 | 1 | 1101 | 3113 | Gold medal |
R.Shibi mol | I | 14 | 2 | 1105 | 3128 | Silver medal |
G.Athul | I | 11 | 3 | 1270 | 3591 | Bronze medal |
V.A.Kailash | II | 18 | 1 | 1010 | 3273 | Gold medal |
V.S.Ashika | II | 14 | 2 | 1374 | 4432 | Silver medal |
R.S.Abisree | II | 13 | 3 | 1462 | 4733 | Bronze medal |
R.A.Nithica mariyam | III | 15 | 1 | 1159 | 4882 | Gold medal |
K.Glades | VI | 23 | 1 | 1572 | 8851 | Gold medal |
IMO
Name | Class | Total marks | school rank | ZonalRank | International rank | Award won |
---|---|---|---|---|---|---|
G Athul | I | 33 | 1 | 398 | 1414 | Gold medal |
Abarna sateesh | I | 31 | 2 | 629 | 2189 | Silver medal |
S.Sanjay | I | 14 | 3 | 3702 | 12938 | Bronze medal |
K.G.Akshaj | II | 15 | 1 | 3708 | 14259 | Gold medal |
S.Shinju | II | 14 | 2 | 4042 | 15467 | Silver medal |
S.P.Ananditta | II | 13 | 3 | 4243 | 16274 | Bronze medal |
R.P.Subiksha | III | 14 | 1 | 3574 | 17059 | Gold medal |
Arsha sam | III | 12 | 2 | 3913 | 18498 | Silver medal |
S.V.Roshan | III | 9 | 3 | 4778 | 21857 | Bronze medal |
Rishika | VI | 24 | 1 | 3585 | 27157 | Gold medal |
2017-2018 IGKO
Name | Class | Total marks | school rank | ZonalRank | International rank | Award won |
---|---|---|---|---|---|---|
K.S.Akshay | I | 21 | 2 | 630 | 1276 | Silver medal |
S.J.Ashni | I | 23 | 1 | 533 | 1043 | Gold medal |
Midhu suresh | I | 20 | 3 | 708 | 1435 | Bronze medal |
Eaka Nithy | II | 17 | 1 | 613 | 1408 | Gold medal |
G Athul | II | 16 | 2 | 714 | 1585 | Silver medal |
S.Abinesh | II | 15 | 3 | 787 | 1698 | Bronze medal |
V.S.Ashika | III | 17 | 2 | 527 | 1356 | Silver medal |
Astro Benn Hinn | III | 16 | 3 | 586 | 1453 | Bronze medal |
Shinju | III | 18 | 1 | 451 | 1213 | Gold medal |
R.P.Subiksha | IV | 20 | 1 | 356 | 1037 | Gold medal |
S.V.Sanjay | IV | 18 | 2 | 500 | 1289 | Silver medal |
Nithica mariyam | IV | 17 | 3 | 600 | 1451 | Bronze medal |
S.V.Abimol | V | 27 | 1 | 357 | 1423 | Gold medal |
J.Jithu | VI | 18 | 1 | 780 | 2578 | Gold medal |
2017-2018 IEO
Name | Class | Total marks | school rank | ZonalRank | International rank | Award won |
---|---|---|---|---|---|---|
Bernard spious | I | 29 | 1 | 350 | 529 | Gold medal |
R.S.Sreema | I | 29 | 2 | 356 | 535 | Silver medal |
Rakshika sree | I | 27 | 3 | 510 | 802 | Bronze medal |
G.Athul | II | 28 | 1 | 445 | 653 | Gold medal |
S.Abinesh | II | 19 | 2 | 1346 | 2224 | Silver medal |
N.Sridev | II | 16 | 3 | 1646 | 2723 | Bronze medal |
S.J.Asish Edin Baro | III | 23 | 1 | 921 | 1509 | Gold medal |
S.Shinju | III | 14 | 2 | 1959 | 3193 | Silver medal |
V.Sanjay | III | 12 | 3 | 2142 | 3474 | Bronze medal |
Neha seraphine joseph | IV | 28 | 1 | 383 | 596 | Gold medal |
R.P.Subiksha | IV | 26 | 2 | 586 | 922 | Silver medal |
S.Sanjay | IV | 20 | 3 | 1171 | 1869 | Bronze medal |
B.S.Jayasurya | V | 19 | 1 | 2735 | 5441 | Gold medal |
J.Jeffin john | VI | 30 | 1 | 1551 | 3454 | Gold medal |
R.K.Azeba | VII | 36 | 1 | 796 | 1765 | Gold medal |
2017-2018 NSO
Name | Class | Total marks | school rank | ZonalRank | International rank | Award won |
---|---|---|---|---|---|---|
Midhu suresh | I | 20 | 1 | 319 | 380 | Gold medal |
K.S.Akshay | I | 19 | 2 | 338 | 401 | Silver medal |
Fiona Rose | I | 19 | 3 | 351 | 414 | Bronze medal |
G.Athul | II | 17 | 1 | 441 | 538 | Gold medal |
Asish Edin Baro | III | 17 | 1 | 379 | 491 | Gold medal |
Astro Ben Hinn | III | 16 | 2 | 407 | 522 | Silver medal |
N.G. Nandhini | III | 15 | 3 | 429 | 548 | Bronze medal |
V.K.Abirami | IV | 18 | 1 | 279 | 402 | Gold medal |
A.Akisha | IV | 16 | 2 | 334 | 467 | Silver medal |
H.S.Pavithra | IV | 15 | 3 | 356 | 492 | Bronze medal |
P.Sana Roshan | V | 18 | 1 | 833 | 1313 | Gold medal |
P.Renisha | VII | 20 | 1 | 667 | 1093 | Gold medal |
2017-2018 IMO
Name | Class | Total marks | school rank | ZonalRank | International rank | Award won |
---|---|---|---|---|---|---|
Rakshika sree | I | 27 | 1 | 590 | 911 | Gold medal |
S.J.Ashika | I | 23 | 3 | 1049 | 1789 | Bronze medal |
Midhu Suresh | I | 24 | 2 | 941 | 1577 | Silver medal |
G.Athul | II | 19 | 1 | 1507 | 2795 | Gold medal |
R.S.Abijith | III | 16 | 1 | 1824 | 3440 | Gold medal |
R.S.Abisree | III | 15 | 2 | 1943 | 3638 | Silver medal |
Glen R. Cabrio | III | 15 | 3 | 1954 | 3653 | Bronze medal |
S.Sanjay | IV | 14 | 1 | 2023 | 4025 | Gold medal |
Nithica mariyam | IV | 13 | 2 | 2237 | 4326 | Silver medal |
R.P.Subiksha | IV | 13 | 3 | 2296 | 4413 | Bronze medal |
A.Ajisha | V | 23 | 1 | 2087 | 6648 | Gold medal |
R.S.Rishika | VII | 22 | 1 | 2554 | 7170 | Gold medal |
2017-2018 NCO
Name | Class | Total marks | school rank | ZonalRank | International rank | Award won |
---|---|---|---|---|---|---|
S.J.Ashni | I | 22 | 1 | 184 | 261 | Gold medal |
K.S.Akshay | I | 11 | 3 | 301 | 416 | Bronze medal |
S.Adharsh | I | 17 | 2 | 272 | 378 | Silver medal |
S.Abinesh | II | 16 | 1 | 329 | 454 | Gold medal |
N.Sridev | II | 15 | 2 | 357 | 489 | Silver medal |
M.Abishek | II | 13 | 3 | 392 | 534 | Bronze medal |
Glen R Cabrio | III | 22 | 1 | 171 | 261 | Gold medal |
K.J.Abinandanan | III | 21 | 2 | 191 | 287 | Silver medal |
S.Shinju | III | 17 | 3 | 278 | 481 | Bronze medal |
G.S.Preyashana | IV | 15 | 1 | 214 | 365 | Gold medal |
R.P.Subiksha | IV | 14 | 2 | 238 | 392 | Silver medal |
Jenova Jetson | IV | 13 | 3 | 259 | 415 | Bronze medal |
A.Ajisha | V | 22 | 1 | 368 | 732 | Gold medal |
J.Jithu | VI | 22 | 1 | 310 | 681 | Gold medal |
R.V.Athirsha | VII | 21 | 1 | 408 | 816 | Gold medal |
2018-2019 IGKO
Name | Class | Total marks | school rank | ZonalRank | International rank | Award won |
---|---|---|---|---|---|---|
L.Lanish | I | 28 | 1 | 250 | 446 | Gold medal |
P.Varsha | I | 25 | 2 | 393 | 765 | Silver medal |
J.Jeffrin shijo | I | 24 | 3 | 445 | 880 | Bronze medal |
K.S.Akshay | II | 28 | 1 | 186 | 370 | Gold medal |
Jonna shenorine | II | 25 | 2 | 324 | 621 | Silver medal |
Roshan.J Justin | II | 16 | 3 | 914 | 1706 | Bronze medal |
R.Shibimol | III | 16 | 1 | 658 | 1586 | Gold medal |
M.Babisha | III | 16 | 2 | 691 | 1635 | Silver medal |
R.S.Finiya | III | 15 | 3 | 774 | 1768 | Bronze medal |
Glen.R.Cabrio | IV | 17 | 1 | 619 | 1426 | Gold medal |
S.V.Abishek | IV | 16 | 2 | 648 | 1483 | Silver medal |
R.V.Varsha | IV | 16 | 3 | 651 | 1486 | Bronze medal |
H.S.Pavithra | V | 19 | 1 | 781 | 2444 | Gold medal |
R.A.Nithica mariyam | V | 19 | 2 | 827 | 2518 | Silver medal |
A.Ranjana | V | 18 | 3 | 910 | 2655 | Bronze medal |
M.V.Akash | VI | 22 | 1 | 564 | 2217 | Gold medal |
J.Jithu | VII | 20 | 1 | 573 | 2226 | Gold medal |
R.K.Azeba | VIII | 33 | 1 | 103 | 825 | Gold medal |
2018-2019 IEO
Name | Class | Total marks | school rank | ZonalRank | International rank | Award won |
---|---|---|---|---|---|---|
J.M.Jefri Monee | I | 29 | 1 | 371 | 551 | Gold medal |
V.G.Harish | I | 29 | 2 | 385 | 570 | Silver medal |
V.Sharon Gifty | I | 25 | 3 | 748 | 1247 | Bronze medal |
Jonna shenorine | II | 30 | 1 | 237 | 359 | Gold medal |
K.S.Akshay | II | 27 | 2 | 377 | 631 | Silver medal |
V.P.Dhanya | II | 23 | 3 | 783 | 1341 | Bronze medal |
R.Shibimol | III | 23 | 1 | 820 | 1428 | Gold medal |
G.Athul | III | 17 | 2 | 1535 | 2608 | Silver medal |
R.S.Finiya | III | 17 | 3 | 1558 | 2645 | Bronze medal |
S.J.Asish Edin Baro | IV | 23 | 1 | 807 | 1401 | Gold medal |
H.S.Benisha | IV | 22 | 2 | 908 | 1586 | Silver medal |
R.S.Abisree | IV | 21 | 3 | 1017 | 1787 | Bronze medal |
V.G.Harshini | V | 31 | 1 | 1161 | 2563 | Gold medal |
R.P.Subiksha | V | 23 | 2 | 2019 | 4124 | Silver medal |
V.K.Abirami | V | 22 | 3 | 2163 | 4349 | Bronze medal |
A.Ajisha | VI | 30 | 1 | 1258 | 2710 | Gold medal |
P.Sanjay Roshan | VII | 30 | 1 | 1495 | 3130 | Gold medal |
P.Renisha | VIII | 27 | 1 | 1956 | 3856 | Gold medal |
2018-2019 NSO
Name | Class | Total marks | school rank | ZonalRank | International rank | Award won |
---|---|---|---|---|---|---|
V.G.Harish | I | 25 | 2 | 170 | 230 | Silver medal |
J.M.Jefri monee | I | 26 | 1 | 149 | 201 | Gold medal |
P.Varsha | I | 25 | 2 | 170 | 230 | Silver medal |
L.Lanish | I | 18 | 3 | 331 | 443 | Bronze medal |
K.S.Akshay | II | 21 | 2 | 320 | 378 | Silver medal |
Roshan J Justin | II | 23 | 1 | 250 | 298 | Gold medal |
G.V.Gowri Nanthana | III | 16 | 3 | 457 | 529 | Bronze medal |
Ashbin Rejose | III | 14 | 2 | 464 | 574 | Silver medal |
R.S.Finiya | III | 15 | 1 | 443 | 552 | Gold medal |
G.Athul | III | 14 | 3 | 470 | 581 | Bronze medal |
Akhim J Singh | IV | 19 | 1 | 274 | 389 | Gold medal |
Astro benn hinn | IV | 18 | 2 | 296 | 413 | Silver medal |
K.G.Akshaj | IV | 17 | 3 | 323 | 446 | Bronze medal |
H.S.Pavithra | V | 23 | 1 | 721 | 1079 | Gold medal |
S.Sivadharsan | V | 20 | 2 | 847 | 1232 | Silver medal |
R.P.Subiksha | V | 19 | 3 | 867 | 1258 | Bronze medal |
B.S.Jayasurya | VI | 18 | 1 | 798 | 1246 | Gold medal |
R.K.Azeba | VIII | 27 | 1 | 537 | 855 | Gold medal |
2018-2019 IMO
Name | Class | Total marks | school rank | ZonalRank | International rank | Award won |
---|---|---|---|---|---|---|
J.M.Jefri monee | I | 35 | 1 | 68 | 72 | Gold medal |
S.S.Shivani | I | 31 | 2 | 262 | 326 | Silver medal |
Sharon Gifty | I | 28 | 3 | 588 | 821 | Bronze medal |
S.J.Ashiga | II | 16 | 1 | 2089 | 3638 | Gold medal |
K.S.Akshay | II | 16 | 2 | 2113 | 3679 | Silver medal |
S.J.Ashni | II | 15 | 3 | 2158 | 3758 | Bronze medal |
M.Babisha | III | 17 | 1 | 1779 | 3350 | Gold medal |
R.S.Finiya | III | 17 | 2 | 1843 | 3441 | Silver medal |
Ashbin Rejose | III | 16 | 3 | 1966 | 3645 | Bronze medal |
Glen R Cabrio | IV | 20 | 1 | 1198 | 2426 | Gold medal |
T.V.Jothisha | IV | 19 | 2 | 1262 | 2571 | Silver medal |
V.S.Ashika | IV | 16 | 3 | 1762 | 3431 | Bronze medal |
A.Ajisha | VI | 24 | 1 | 2347 | 6775 | Gold medal |
A.Sowmiya | VII | 20 | 1 | 3026 | 8112 | Gold medal |
R.K.Azeba | VIII | 22 | 1 | 2185 | 7268 | Gold medal |
2018-2019 NCO
Name | Class | Total marks | school rank | ZonalRank | International rank | Award won |
---|---|---|---|---|---|---|
J.M.Jefri monee | I | 32 | 1 | 58 | 67 | Gold medal |
V.G.Harish | I | 31 | 2 | 71 | 84 | Silver medal |
Sharon Gifty | I | 31 | 2 | 71 | 84 | Silver medal |
P.Varsha | I | 29 | 3 | 100 | 126 | Bronze medal |
Roshan J Justin | II | 27 | 1 | 101 | 147 | Gold medal |
K.S.Akshay | II | 21 | 2 | 216 | 322 | Silver medal |
V.P.Dhanya | II | 20 | 3 | 232 | 344 | Bronze medal |
R.S.Finiya | III | 21 | 1 | 170 | 285 | Gold medal |
Glen.R.Cabrio | IV | 20 | 1 | 170 | 305 | Gold medal |
K.G.Akshaj | IV | 17 | 2 | 234 | 388 | Silver medal |
S.J.Asish edin baro | IV | 16 | 3 | 257 | 413 | Bronze medal |
K.M.Varshan | IV | 16 | 3 | 257 | 413 | Bronze medal |
R.P.Subiksha | V | 25 | 1 | 325 | 739 | Gold medal |
P.Akil Ram | V | 20 | 2 | 448 | 924 | Silver medal |
V.G.Harshini | V | 20 | 3 | 465 | 943 | Bronze medal |
P.Sana Roshan | VI | 20 | 1 | 460 | 891 | Gold medal |
A.Sowmiya | VII | 22 | 1 | 422 | 754 | Gold medal |
R.V.Athirsha | VIII | 21 | 1 | 414 | 821 | Gold medal |
2019-2020 IGKO
Name | Class | Total marks | school rank | ZonalRank | International rank | Award won |
---|---|---|---|---|---|---|
G.K.Namadev | I | 25 | 1 | 447 | 784 | Gold medal |
J.M.Jefri monee | II | 25 | 1 | 341 | 706 | Gold medal |
V.Sharon Gifty | II | 19 | 2 | 700 | 1414 | Silver medal |
V.Abisholin Jesho | II | 15 | 3 | 964 | 1872 | Bronze medal |
K.S.Akshay | IIIA | 17 | 1 | 637 | 1536 | Gold medal |
Roshan J Justin | IIIA | 15 | 2 | 786 | 1773 | Silver medal |
Sherwin samuel | IIIA | 15 | 3 | 789 | 1776 | Bronze medal |
J.Bernard spious | IIIA | 15 | 2 | 786 | 1773 | Silver medal |
R.Nihisha | IIIB | 13 | 1 | 912 | 1951 | Gold medal |
P.S.Harshana shifa | IIIB | 13 | 2 | 944 | 1996 | Silver medal |
S.L.Adharsh | IIIB | 12 | 3 | 988 | 2063 | Bronze medal |
R.S.Finiya | IV | 20 | 1 | 253 | 949 | Gold medal |
A.P.Adshaya | IV | 19 | 2 | 329 | 1112 | Silver medal |
G.B.Adharsh Krishna | IV | 17 | 3 | 439 | 1303 | Bronz medal |
R.S.Febin | V | 27 | 1 | 410 | 1733 | Gold medal |
Glen.R.Cabrio | V | 27 | 2 | 412 | 1735 | Silver medal |
R.S.Abijith | V | 27 | 3 | 420 | 1760 | Bronze medal |
R.P.Shivadharsan | VI | 22 | 1 | 711 | 2197 | Gold medal |
G.H.Lardson | VI | 21 | 2 | 799 | 2354 | Silver medal |
H.S.Pavithra | VI | 21 | 3 | 829 | 2397 | Bronze medal |
V.V.Ajai | VIII | 18 | 1 | 869 | 2854 | Gold medal |
P.Abiram | IX | 23 | 1 | 388 | 1692 | Gold medal |
2019-2020 IEO
Name | Class | Total marks | school rank | ZonalRank | International rank | Award won |
---|---|---|---|---|---|---|
Harisha bashini | I | 18 | 1 | 530 | 967 | Gold medal |
V.U.Vaishnavi | II | 24 | 1 | 700 | 1181 | Gold medal |
V.Sharon Gifty | II | 18 | 2 | 1363 | 2329 | Silver medal |
J.Jeffrin Shijo | II | 14 | 3 | 1732 | 2961 | Bronze medal |
Roshan J Justin | IIIA | 12 | 1 | 2045 | 3572 | Gold medal |
S.Jaslin | IIIA | 11 | 3 | 2121 | 3667 | Bronze Medal |
Bernard spious | IIIA | 11 | 2 | 2105 | 3650 | Silver medal |
Saniya mol | IIIB | 12 | 2 | 2015 | 3535 | Silver medal |
Y.Ahisha sam | IIIB | 13 | 1 | 1910 | 3390 | Gold medal |
P.S.Harshana shifa | IIIB | 12 | 3 | 2046 | 3573 | Bronze medal |
Jonna Shenorine | IIIB | 12 | 2 | 2015 | 3535 | Silver medal |
M.Babisha | IV | 23 | 1 | 638 | 1287 | Gold medal |
R.S.Finiya | IV | 23 | 2 | 614 | 1242 | Silver medal |
G.Athul | IV | 15 | 3 | 1474 | 2723 | Bronze medal |
S.Surya | VA | 18 | 3 | 2831 | 5380 | Bronze medal |
K.M.Varshan | VA | 25 | 1 | 2087 | 4247 | Gold medal |
R.S.Anjali | VA | 18 | 3 | 2831 | 5380 | Bronze medal |
S.J.Asish edin Baro | VA | 25 | 1 | 2087 | 4247 | Gold medal |
S.P.Ananditta | VA | 24 | 2 | 2174 | 4390 | Silver medal |
K.G.Akshaj | VA | 29 | 3 | 1589 | 3377 | Gold medal |
Astro Ben Hinn | VA | 25 | 3 | 2102 | 4264 | Bronze medal |
Akhim J Singh | VB | 26 | 2 | 1961 | 4049 | Silver medal |
H.S.Pavithra | VI | 22 | 3 | 2296 | 4477 | Bronze medal |
Y.Arsha sam | VI | 22 | 2 | 2284 | 4455 | Silver medal |
R.P.Subiksha | VI | 27 | 1 | 1710 | 3487 | Gold medal |
S.V.Abimol | VII | 18 | 1 | 2312 | 4658 | Gold medal |
P.Renisha | IX | 24 | 1 | 1585 | 3612 | Gold medal |
2019-2020 NSO
Name | Class | Total marks | school rank | ZonalRank | International rank | Award won |
---|---|---|---|---|---|---|
Harisha bashini | I | 27 | 1 | 136 | 165 | Gold medal |
V.U.vaishnavi | II | 25 | 2 | 201 | 237 | Silver medal |
J.M.Jefri monee | II | 27 | 1 | 160 | 184 | Gold medal |
V.Sharon Gifty | II | 24 | 3 | 230 | 273 | Bronze medal |
K.S.Akshay | IIIA | 25 | 1 | 199 | 252 | Gold medal |
Sherwin Samuel | IIIA | 19 | 2 | 345 | 432 | Silver medal |
J.Bernard Spious | IIIA | 18 | 3 | 372 | 464 | Bronze medal |
Saniya mol | IIIB | 19 | 1 | 360 | 448 | Gold medal |
R.Nihisha | IIIB | 15 | 2 | 454 | 567 | Silvermedal |
S.L.Adharsh | IIIB | 14 | 3 | 479 | 593 | Bronze medal |
R.S.Finiya | IV | 18 | 1 | 363 | 459 | Gold medal |
H.S.Benisha | VA | 24 | 1 | 717 | 1077 | Gold medal |
R.V.Varsha | VA | 20 | 3 | 850 | 1244 | Bronze medal |
Asish Edin Baro | VA | 22 | 2 | 789 | 1169 | Silver medal |
Glen R.Cabrio | VB | 31 | 1 | 960 | 1377 | Gold medal |
Akhim J Singh | VB | 21 | 2 | 808 | 1196 | Silver medal |
S.V.Abishek | VB | 21 | 3 | 812 | 1201 | Bronze medal |
R.P.Subiksha | VI | 25 | 1 | 665 | 1076 | Gold medal |
P.Sana Roshan | VII | 20 | 1 | 824 | 1258 | Gold medal |
m.Abinaya | VII | 20 | 1 | 824 | 1258 | Gold medal |
V.V.Ajai | VIII | 26 | 1 | 546 | 872 | Gold medal |
D.Priya | IX | 27 | 1 | 431 | 761 | Gold medal |
2019-2020 IMO
Name | Class | Total marks | school rank | ZonalRank | International rank | Award won |
---|---|---|---|---|---|---|
S.Shana | I | 33 | 1 | 165 | 183 | Gold medal |
J.M.Jefri monee | II | 36 | 1 | 30 | 30 | Gold medal |
V.Sharon Gifty | II | 21 | 2 | 1502 | 2488 | Silver medal |
K.N.Arshitha | II | 18 | 3 | 1951 | 3293 | Bronze medal |
K.S.Akshay | IIIA | 28 | 1 | 498 | 719 | Gold medal |
Harshana shifa | IIIB | 21 | 1 | 1445 | 2454 | Gold medal |
S.L.Adharsh | IIIB | 17 | 2 | 2079 | 3535 | Silver medal |
Jonna shenorine | IIIB | 14 | 3 | 2513 | 4202 | Bronze medal |
R.S.Finiya | IV | 21 | 1 | 1161 | 2295 | Gold medal |
Jaffrin Crena | IV | 15 | 3 | 1979 | 3687 | Bronze medal |
A.P.Adshaya | IV | 15 | 2 | 1970 | 3676 | Silver medal |
S.J.Asish edin baro | VA | 22 | 3 | 2654 | 7242 | Bronze medal |
Aswin P.Krishna | VA | 23 | 1 | 2311 | 6655 | Gold medal |
Glen R.Cabrio | VB | 37 | 1 | 526 | 2209 | Gold medal |
Astro benn Hinn | VA | 22 | 2 | 2537 | 7053 | Silver medal |
S.Sivadharsan | VI | 26 | 1 | 2167 | 6115 | Gold medal |
P.Sana Roshan | VII | 25 | 1 | 2226 | 6320 | Gold medal |
S.Jacson | VIII | 22 | 1 | 2578 | 6952 | Gold medal |
R.K.Azeba | IX | 31 | 1 | 1312 | 4279 | Gold medal |
2019-2020 NCO
Name | Class | Total marks | school rank | ZonalRank | International rank | Award won |
---|---|---|---|---|---|---|
R.Nivedha | I | 18 | 1 | 251 | 367 | Gold medal |
J.M.Jefri monee | II | 24 | 1 | 195 | 269 | Gold medal |
K.N.Arshitha | II | 18 | 2 | 319 | 452 | Silver medal |
R.Saniya Mol | IIIB | 13 | 3 | 328 | 488 | Bronze medal |
Roshan Justin | IIIA | 22 | 1 | 125 | 221 | Gold medal |
S.J.Ashika | IIIA | 15 | 2 | 285 | 438 | Silver medal |
K.S.Akshay | IIIA | 15 | 3 | 286 | 439 | Bronze medal |
Jonna shenorine | IIIB | 14 | 1 | 308 | 463 | Gold medal |
Harshana shifa | IIIB | 13 | 2 | 324 | 484 | Silver medal |
R.S.Finiya | IV | 22 | 1 | 109 | 216 | Gold medal |
S.Abinesh | IV | 17 | 2 | 206 | 350 | Silver medal |
S.L.Ashiga | IV | 15 | 3 | 245 | 399 | Bronze medal |
H.S.Benisha | VA | 20 | 3 | 470 | 883 | Bronze medal |
R.S.Anjali | VA | 20 | 3 | 470 | 883 | Bronz medal |
S.J.Asish Edin Baro | VA | 29 | 2 | 224 | 518 | Silver medal |
R.S.Abijith | VA | 32 | 1 | 153 | 394 | Gold medal |
R.S.Febin | VB | 30 | 1 | 192 | 461 | Gold medal |
P.Akil Ram | VI | 23 | 1 | 343 | 746 | Gold medal |
A.S.Nandhana | VII | 17 | 1 | 472 | 961 | Gold medal |
2019-2020 EPT
Name | Class | school rank | State Rank | District rank | Award won |
---|---|---|---|---|---|
Glen R. Cabrio | II | Distinction | - | XV | medal |
B.Mridula | II | Distinction | XI | X | medal |
R.A.Nithica mariyam | III | Distinction | VI | V | Momento&medal |
R.P.Subiksha | III | Distinction | V | IV | momento&medal |
V.H.Haritha | III | Distinction | - | XV | medal |
Dharshini vepin | V | Distinction | XI | X | medal |
M.Akilash | VII | Distinction | - | XV | medal |
2017-2018 EPT
Name | Class | school rank | State Rank | District rank | Award won |
---|---|---|---|---|---|
K.S.Akshay | I | Distinction | IV | II | momento&medal |
S.J.Asish Edin Baro | III | Distinction | XIV | XII | medal |
Glen R. Cabrio | III | Distinction | - | XV | medal |
Neha Seraphine Joseph | IV | Distinction | XIV | XII | medal |
Nithica Mariyam | IV | Distinction | - | XV | medal |
R.P.Subiksha | IV | Distinction | VII | V | momento&medal |
2018-2019 EPT
Name | Class | school rank | State Rank | District rank | Award won |
---|---|---|---|---|---|
J.M.Jefri Monee | I | Distinction | XIV | XII | medal |
P.Varsha | I | Distinction | XIII | XI | medal |
S.J.Ashika | II | Distinction | - | XIV | medal |
K.S.Akshay | II | Distinction | V | III | medal |
Roshan.J.Justin | II | Distinction | - | XV | medal |
G.Athul | III | Distinction | VII | V | medal |
G.B.Adharsh krishna | III | Distinction | XV | XIII | medal |
R.Shibi Mol | III | Distinction | - | XV | medal |
Glen R. Cabrio | IV | Distinction | - | XV | medal |
Asish Edin Baro | IV | Distinction | XIV | XII | medal |
Neha Seraphine Joseph | V | Distinction | XIV | XII | medal |
R.V.Athirsha | VIII | Distinction | - | XV | medal |
R.K.Azeba | VIII | Distinction | - | XIV | medal |
P.Renisha | VIII | Distinction | XV | XIII | medal |
2018-2019 EPT
Name | Class | school rank | State Rank | District rank | Award won |
---|---|---|---|---|---|
J.M.Aswathy | I | Distinction | V | IV | medal |
J.M.Jefri Monee | II | Distinction | VI | V | medal |
K.N.Arshitha | II | Distinction | VIII | VII | medal |
L.Lanish | II | Distinction | - | XV | medal |
k.s.Akshay | III | Distinction | IV | III | medal |
Roshan J Justin | III | Distinction | - | XV | medal |
S.J.Ashika | III | Distinction | - | XV | medal |
S.Jaslin | III | Distinction | XIV | VIII | medal |
Saniya mol | III | Distinction | XIV | XIII | medal |
Ananya Thambi | III | Distinction | XI | X | medal |
R.S.Finiya | IV | Distinction | IX | VIII | medal |
S.Abinesh | IV | Distinction | X | X | medal |
G.Athul | IV | Distinction | XII | XI | medal |
S.J.Asish Edin Baro | V | Distinction | XIII | XII | medal |
Glen R Cabrio | V | Distinction | XV | XIV | medal |
S.N.Akshit | V | Distinction | - | XV | medal |
R.K.Azeba | IX | Distinction | - | XV | medal |
2016-2017 NASO
Name | Class | Total marks | school rank | National Rank | State rank | Award won |
---|---|---|---|---|---|---|
V.H.Dharshini Vepin | V | 31 | 1 | 327 | 91 | Gold medal |
2017-2018 NASO
Name | Class | Total marks | school rank | National Rank | State rank | Award won |
---|---|---|---|---|---|---|
R.Nithica Mariyam | IV | 29 | 1 | 1504 | 309 | Gold medal |
J.Jothison | VIII | 29 | 1 | 1546 | 196 | Gold medal |
2018-2019 NASO
Name | Class | Total marks | school rank | National Rank | State rank | Award won |
---|---|---|---|---|---|---|
K.S.Akshay | II | 27 | 1 | 3257 | 271 | Gold medal |
V.P.Dhanya | II | 25 | 2 | 4493 | 374 | Gold medal |
S.Abinesh | III | 20 | 1 | 10167 | 847 | Gold medal |
N.G.Nandhini | IV | 20 | 2 | 12003 | 1000 | Gold medal |
S.N.Akshit | IV | 22 | 1 | 10167 | 847 | Gold medal |
R.P.Suraksha | VII | 20 | 2 | 14208 | 1184 | Gold medal |
V.V.Ajai | VII | 23 | 1 | 10167 | 847 | Gold medal |
Dheeksha | II | 21 | 3 | 8587 | 716 | Gold medal |
2019-2020 NASO
Name | Class | Total marks | school rank | National Rank | State rank | Award won |
---|---|---|---|---|---|---|
